Below are the various types of crimes reported to the Elk Grove Police Department for the seven day period ending March 21, 2015.
| Vehicle Recovery | 3 | |
| Theft of Vehicle | 6 | |
| Other | 12 | |
| Family Offense | 1 | |
| Weapons Offense | 2 | |
| Other | 3 | |
| Missing Person | 6 | |
| Quality of Life | 18 | |
| Drugs | 11 | |
| Liquor | 7 | |
| Breaking & Entering | 6 | |
| Theft from Vehicle | 4 | |
| Proactive Policing | 14 | |
| Community Policing | 14 | |
| Assault | 4 | |
| Assault | 4 | |
| Traffic | 10 | |
| Theft | 15 | |
| Robbery | 3 | |
| Property Crime | 9 | |
| Property Crime | 9 |

No comments:
Post a Comment