Below are the various types of crimes reported to the Elk Grove Police Department for the seven day period ending January 17, 2015.
| Vehicle Recovery | 1 | |
| Theft of Vehicle | 3 | |
| Other | 11 | |
| Family Offense | 1 | |
| Other | 3 | |
| Missing Person | 7 | |
| Quality of Life | 10 | |
| Drugs | 6 | |
| Disorder | 2 | |
| Liquor | 2 | |
| Breaking & Entering | 9 | |
| Theft from Vehicle | 9 | |
| Proactive Policing | 21 | |
| Community Policing | 21 | |
| Assault | 2 | |
| Assault | 2 | |
| Traffic | 3 | |
| Theft | 14 | |
| Robbery | 3 | |
| Property Crime | 3 | |
| Property Crime | 3 |

No comments:
Post a Comment