Below are the various types of crimes reported to the Elk Grove Police Department for the seven day period ending December 31, 2014.
Vehicle Recovery | 1 | |
Theft of Vehicle | 4 | |
Other | 12 | |
Weapons Offense | 2 | |
Other | 1 | |
Missing Person | 9 | |
Quality of Life | 7 | |
Drugs | 5 | |
Disorder | 1 | |
Liquor | 1 | |
Breaking & Entering | 9 | |
Theft from Vehicle | 14 | |
Proactive Policing | 14 | |
Community Policing | 14 | |
Assault | 5 | |
Assault | 5 | |
Traffic | 11 | |
Theft | 25 | |
Robbery | 3 | |
Property Crime | 7 | |
Property Crime | 7 |
No comments:
Post a Comment