Below are the various types of crimes reported to the Elk Grove Police Department for the seven day period ending December 17, 2014.
Vehicle Recovery | 1 | |
![]() | Theft of Vehicle | 5 |
![]() | Other | 7 |
Weapons Offense | 1 | |
Missing Person | 6 | |
![]() | Quality of Life | 6 |
Drugs | 4 | |
Disorder | 1 | |
Liquor | 1 | |
![]() | Breaking & Entering | 9 |
![]() | Theft from Vehicle | 5 |
![]() | Proactive Policing | 11 |
Community Policing | 11 | |
![]() | Assault | 5 |
Assault | 5 | |
![]() | Traffic | 4 |
![]() | Theft | 12 |
![]() | Robbery | 3 |
![]() | Property Crime | 7 |
Property Crime |
These statistics are generated by CrimeReports.com
No comments:
Post a Comment